Slider

Brakes Lottery Latest Draw

Last Draw Date:  20 Apr 2024 
1st number drawn: 54
2nd number drawn: 29
Winner: Rollover
Next Draw Date: 27 Apr 2024
Prize Fund: £189

Brakes Lottery Previous Winning Numbers & Winners

Draw Date 1st Ball 2nd Ball Winner Amount
20 Apr 2024 54 29 Rollover  
13 Apr 2024 45 48 Brakes Trust £374.00
06 Apr 2024 14 10 Rollover  
30 Mar 2024 16 15 Rollover  
23 Mar 2024 07 50 Rollover  
16 Mar 2024 44 11 Mr C Ellis £558.00
09 Mar 2024 53 17 Rollover  
02 Mar 2024 48 02 Rollover  
24 Feb 2024 56 04 Rollover  
17 Feb 2024 19 42 Rollover  
10 Feb 2024 19 53 Rollover  
03 Feb 2024 29 25 Mr J Scott £923.50
27 Jan 2024 22 18 Rollover  
20 Jan 2024 29 49 Rollover  
13 Jan 2024 22 46 Rollover  
06 Jan 2024 23 02 Rollover  
30 Dec 2023 49 26 Rollover  
23 Dec 2023 40 56 Rollover  
16 Dec 2023 04 30 Rollover  
09 Dec 2023 15 33 Rollover  
02 Dec 2023 26 33 Rollover  
25 Nov 2023 09 05 Mr N Hallworth £772.00
18 Nov 2023 32 47 Rollover  
11 Nov 2023 28 26 Rollover  
04 Nov 2023 37 39 Rollover  
28 Oct 2023 42 50 Rollover  
21 Oct 2023 15 37 Rollover  
14 Oct 2023 31 04 Rollover  
07 Oct 2023 20 47 Rollover  
30Sep 2023 40 14 Mr S Davies £98.00
23 Sep 2023 34 58 Mr P Jones £856.50
16 Sep 2023 31 17 Rollover  
09 Sep 2023 43 39 Rollover  
02 Sep 2023 09 46 Rollover  
26 Aug 2023 13 42 Rollover  
19 Aug 2023 31 28 Rollover  
12 Aug 2023 39 17 Rollover  
05 Aug 2023 22 05 Rollover  
29 Jul 2023 20 56 Rollover  
22 Jul 2023 14 11 Mr B Goddard £655.50
15 Jul 2023 46 10 Rollover  
08 Jul 2023 59 23 Rollover  
01 Jul 2023 01 35 Rollover  
24 Jun 2023 22 17 Rollover  
17 Jun 2023 46 13 Rollover  
10 Jun 2023 39 29 Rollover  
03 Jun 2023 22 04 Mr A Jones £1035.50
27 May 2023 22 05 Rollover  
20 May 2023 07 36 Rollover  
13 May 2023 13 58 Rollover  
06 May 2023 33 36 Rollover  
29 Apr 2023 56 12 Rollover  
22 Apr 2023 35 22 Rollover  
15 Apr 2023 17 58 Rollover  
08 Apr 2023 19 04 Rollover  
01 Apr 2023 03 43 Rollover  
25 Mar 2023 11 43 Rollover  
18 Mar 2023 54 46 Rollover  
11 Mar 2023 27 41 Mr J Scott £339
04 Mar 2023 33 16 Rollover  
25 Feb 2023 32 31 Rollover  
18 Feb 2023 35 49 Rollover  
11 Feb 2023 46 05 Mrs D Reading £170
04 Feb 2023 27 02 Rollover  
28 Jan 2023 20 05 Mr B Knibb £512.50
21 Jan 2023 30 57 Rollover  
14 Jan 2023 47 54 Rollover  
07 Jan 2023 11 06 Rollover  
31 Dec 2022 34 57 Rollover  
24 Dec 2022 59 08 Rollover  
17 Dec 2022 49 38 Mr A Greenaway £85
10 Dec 2022 14 34 Mr D Stringfellow £85
03 Dec 2022 19 38 Mr A Calcutt £680
26 Nov 2022 52 50 Rollover  
19 Nov 2022 30 17 Rollover  
12 Nov 2022 04 37 Rollover  
5 Nov 2022 31 02 Rollover  
29 Oct 2022 58 37 Rollover  
22 Oct 2022 58 33 Rollover  
15 Oct 2022 55 25 Rollover  
08 Oct 2022 06 32 Mr D Stringfellow £2,844
01 Oct 2022 04 09 Rollover  
24 Sep 2022 18 50 Rollover  
17 Sep 2022 25 22 Rollover  
10 Sep 2022 07 29 Rollover  
03 Sep 2022 25 43 Rollover  
27 Aug 2022 20 07 Rollover  
20 Aug 2022 03 59 Rollover  
13 Aug 2022 50 49 Rollover  
06 Aug 2022 45 41 Rollover  
30 Jul 2022 33 07 Rollover  
23 Jul 2022 34 10 Rollover  
16 Jul 2022 58 32 Rollover  
09 Jul 2022 40 12 Rollover  
02 Jul 2022 53 48 Rollover  
25 Jun 2022 43 13 Rollover  
18 Jun 2022 14 39 Rollover  
11 Jun 2022 32 21 Rollover  
04 Jun 2022 46 59 Rollover  
28 May 2022 24 57 Rollover  
21 May 2022 51 48 Rollover  
14 May 2022 15 21 Rollover  
07 May 2022 05 03 Rollover  
30 Apr 2022 15 19 Rollover  
23 Apr 2022 07 10 Rollover  
16 Apr 2022 06 04 Rollover  
09 Apr 2022 18 59 Rollover  
02 Apr 2022 22 57 Rollover  
26 Mar 2022 13 27 Rollover  
19 Mar 2022 51 20 Rollover  
12 Mar 2022 39 23 Rollover  
05 Mar 2022 51 33 Rollover  
26 Feb 2022 52 08 Rollover  
19 Feb 2022 56 44 Rollover  
12 Feb 2022 28 16 Rollover  
05 Feb 2022 36 24 Mrs V Chamberlain £2,880
29 Jan 2022 50 12 Rollover  
22 Jan 2022 25 59 Rollover  
15 Jan 2022 25 39 Rollover  
08 Jan 2022 26 46 Rollover  
01 Jan 2022 41 43 Rollover  
25 Dec 2021 42 26 Rollover  
18 Dec  2021 51 45 Rollover  
11 Dec 2021 15 31 Rollover  
04 Dec 2021 24 46 Rollover  
27 Nov 2021 15 48 Rollover  
20 Nov 2021 32 59 Rollover  
13 Nov 2021 43 14 Rollover  
06 Nov 2021 21 07 Rollover  
30Oct 2021 18 51 Rollover  
23 Oct 2021 27 21 Rollover  
16 Oct 2021 24 21 Rollover  
09 Oct 2021 52 30 Rollover  
02 Oct 2021 32 35 Rollover  
25 Sep 2021 31 13 Rollover  
18 Sep 2021 53 32 Rollover  
11 Sep 2021 13 52 Rollover  
04 Sep 2021 21 14 Rollover  
28 Aug 2021 24 50 Rollover  
21 Aug 2021 27 35 Rollover  
14 Aug 2021 19 01 Rollover  
07 Aug 2021 10 15 Rollover  
31 Jul 2021 43 11 Rollover  
24 Jul 2021 07 06 Rollover  
17 Jul 2021 35 48 Rollover  
10 Jul 2021 33 47 Rollover  
03 Jul 2021 01 31 Rollover  
26 Jun 2021 24 37 Mr M Reynolds £466.50
19 Jun 2021 38 12 Rollover  
12 Jun 2021 11 36 Rollover  
05 Jun 2021 03 06 Rollover  
29 May 2021 10 55 Rollover  
22 May 2021 09 20 Mr J Scott £4,788
15 May 2021 57 32 Rollover  
08 May 2021 46 31 Rollover  
01 May 2021 07 40 Rollover  
24 Apr 2021 29 16 Rollover  
17 Apr 2021 18 07 Rollover  
10 Apr 2021 50 20 Rollover  
03 Apr 2021 40 32 Rollover  
27 Mar 2021 18 22 Rollover  
20 Mar 2021 12 36 Rollover  
13 Mar 2021 08 29 Rollover  
06 Mar 2021 47 29 Rollover  
27 Feb 2021 04 49 Rollover  
20 Feb 2021 36 03 Rollover  
13 Feb 2021 42 50 Rollover  
06 Feb 2021 27 32 Rollover  
30 Jan 2021 36 51 Rollover  
23 Jan 2021 01 52 Rollover  
16 Jan 2021 48 38 Rollover  
09 Jan 2021 09 38 Rollover  
02 Jan 2021 36 09 Rollover  
26 Dec 2020 43 44 Rollover  
19 Dec 2020 04 28 Rollover  
12 Dec 2020 13 49 Rollover  
05 Dec 2020 52 59 Rollover  
28 Nov 2020 35 09 Rollover  
21 Nov 2020 37 23 Rollover  
14 Nov 2020 25 37 Rollover  
7 Nov 2020 03 56 Rollover  
31 Oct 2020 16 59 Rollover  
24 Oct 2020 53 18 Rollover  
17 Oct 2020 38 41 Rollover  
10 Oct 2020 21 45 Rollover  
3 Oct 2020 4 24 Rollover  
26 Sep 2020 55 54 Rollover  
19 Sep 2020 52 9 Rollover  
12 Sep 2020 52 37 Rollover  
5 Sep 2020 47 38 Rollover  
29 Aug 2020 5 57 Rollover  
22 Aug 2020 37 51 Rollover  
15 Aug 2020 16 10 Rollover  
8 Aug 2020 58 49 Rollover  
1 Aug 2020 53 13 Rollover  
25 Jul 2020 14 18 Rollover  
18 Jul 2020 20 1 Rollover  
11 Jul 2020 9 17 Rollover  
4 Jul 2020 48 52 Rollover  
27 Jun 2020 15 2 Rollover  
20 Jun 2020 48 30 Rollover  
13 Jun 2020 51 19 Rollover  
6 Jun 2020 12 40 Rollover  
30 May 2020 6 8 Rollover  
23 May 2020 59 42 Rollover  
16 May 2020 44 48 Rollover  
9 May 2020 18 7 Rollover  
2 May 2020 39 18 Rollover  
25 Apr 2020 21 9 Rollover  
18 Apr 2020 6 43 Mr D Hallworth £552.00
11 Apr 2020 44 20 Rollover  
4 Apr 2020 22 39 Rollover  
28 Mar 2020 8 49 Rollover  
21 Mar 2020 34 58 Rollover  
14 Mar 2020 38 7 Rollover  
7 Mar 2020 35 5 Rollover  
29 Feb 2020 25 34 Mr R Austin £786.50
22 Feb 2020 27 21 Rollover  
15 Feb 2020 33 11 Rollover  
8 Feb 2020 59 35 Rollover  
1 Feb 2020 44 58 Rollover  
25 Jan 2020 30 54 Rollover  
18 Jan 2020 41 14 Rollover  
11 Jan 2020 51 46 Rollover  
4 Jan 2020 34 13 Rollover  
28 Dec 2019 55 41 Rollover  
21 Dec 2019 12 45 Mr W Boucher £2,033.00
14 Dec 2019 21 2 Rollover  
7 Dec 2019 57 6 Rollover  
30 Nov 2019 36 8 Rollover  
23 Nov 2019 38 25 Rollover  
16 Nov 2019 2 51 Rollover  
9 Nov 2019 51 46 Rollover  
2 Nov 2019 56 28 Rollover  
26 Oct 2019 56 26 Rollover  
19 Oct 2019 31 33 Rollover  
12 Oct 2019 30 27 Rollover  
5 Oct 2019 32 8 Rollover  
28 Sep 2019 19 2 Rollover  
21 Sep 2019 34 33 Rollover  
14 Sep 2019 26 14 Rollover  
7 Sep 2019 27 13 Rollover  
31 Aug 2019 10 16 Rollover  
24 Aug 2019 46 39 Rollover  
17 Aug 2019 10 41 Rollover  
10 Aug 2019 8 5 Rollover  
3 Aug 2019 44 8 Rollover  
27 Jul 2019 19 45 Rollover  
20 Jul 2019 36 14 Rollover  
13 Jul 2019 32 35 Rollover  
6 Jul 2019 44 24 Rollover  
29 Jun 2019 44 32 Rollover  
22 Jun 2019 6 44 Rollover  
15 Jun 2019 42 7 Mr R Taylor £2,802.00
8 Jun 2019 12 55 Rollover  
1 Jun 2019 26 36 Rollover  
25 May 2019 35 26 Rollover  
18 May 2019 26 54 Rollover  
11 May 2019 45 13 Rollover  
4 May 2019 55 17 Rollover  
27 Apr 2019 1 26 Rollover  
20 Apr 2019 54 17 Rollover  
13 Apr 2019 4 10 Rollover  
6 Apr 2019 36 43 Rollover  
30 Mar 2019 35 45 Rollover  
23 Mar 2019 59 50 Rollover  
16 Mar 2019 59 37 Rollover  
9 Mar 2019 46 22 Rollover  
2 Mar 2019 4 8 Rollover  
23 Feb 2019 42 48 Rollover  
16 Feb 2019 51 15 Rollover  
9 Feb 2019 36 27 Rollover  
2 Feb 2019 59 1 Rollover  
26 Jan 2019 42 47 Rollover  
19 Jan 2019 11 52 Rollover  
12 Jan 2019 13 49 Rollover  
5 Jan 2019 28 32 Rollover  
29 Dec 2018 40 57 Rollover  
22 Dec 2018 32 24 Rollover  
15 Dec 2018 43 34 Rollover  
8 Dec 2018 36 6 Rollover  
1 Dec 2018 49 5 Rollover  
24 Nov 2018 32 43 Rollover  
17 Nov 2018 12 4 Mr S Gallemore £94.00
10 Nov 2018 7 38 Mr J Sharman £1,274.00
3 Nov 2018 45 16 Rollover  
27 Oct 2018 26 39 Rollover  
20 Oct 2018 46 12 Rollover  
13 Oct 2018 58 52 Rollover  
6 Oct 2018 37 32 Rollover  
29 Sep 2018 17 58 Rollover  
22 Sep 2018 16 20 Rollover  
15 Sep 2018 25 55 Rollover  
8 Sep 2018 34 53 Rollover  
1 Sep 2018 38 3 Rollover  
25 Aug 2018 33 56 Rollover  
18 Aug 2018 55 6 Rollover  
11 Aug 2018 37 19 Mr C Gillespie £191.00
4 Aug 2018 5 17 Rollover  
28 Jul 2018 45 11 Mr T Breeden £190.00
21 Jul 2018 25 46 Rollover  
14 Jul 2018 26 4 Mr L Jennings £675.50
7 Jul 2018 48 18 Rollover  
30 Jun 2018 28 46 Rollover  
23 Jun 2018 25 31 Rollover  
16 Jun 2018 41 10 Rollover  
9 Jun 2018 17 58 Rollover  
2 Jun 2018 58 4 Rollover  
26 May 2018 40 14 Mr S Davies £4,102.50
19 May 2018 48 52 Rollover  
12 May 2018 35 1 Rollover  
5 May 2018 2 9 Rollover  
28 Apr 2018 38 43 Rollover  
21 Apr 2018 57 12 Rollover  
14 Apr 2018 10 42 Rollover  
7 Apr 2018 31 1 Rollover  
31 Mar 2018 8 26 Rollover  
24 Mar 2018 59 43 Rollover  
17 Mar 2018 13 8 Rollover  
10 Mar 2018 53 36 Rollover  
3 Mar 2018 15 50 Rollover  
24 Feb 2018 35 48 Rollover  
17 Feb 2018 5 8 Rollover  
10 Feb 2018 51 3 Rollover  
3 Feb 2018 29 26 Rollover  
27 Jan 2018 33 43 Rollover  
20 Jan 2018 31 28 Rollover  
13 Jan 2018 6 7 Rollover  
6 Jan 2018 18 31 Rollover  
30 Dec 2017 42 58 Rollover  
23 Dec 2017 56 44 Rollover  
16 Dec 2017 25 35 Rollover  
9 Dec 2017 46 54 Rollover  
2 Dec 2017 9 50 Rollover  
25 Nov 2017 4 45 Rollover  
18 Nov 2017 36 58 Rollover  
11 Nov 2017 16 27 Rollover  
4 Nov 2017 35 20 Rollover  
28 Oct 2017 15 55 Rollover  
21 Oct 2017 41 37 Rollover  
14 Oct 2017 6 40 Rollover  
7 Oct 2017 47 20 Rollover  
30 Sep 2017 50 30 Rollover  
23 Sep 2017 17 18 Rollover  
16 Sep 2017 31 37 Rollover  
9 Sep 2017 4 49 Rollover  
2 Sep 2017 30 41 Rollover  
26 Aug 2017 20 41 Rollover  
19 Aug 2017 55 52 Rollover  
12 Aug 2017 56 52 Rollover  
5 Aug 2017 14 49 Mr D Wills £2,539.50
29 Jul 2017 26 59 Rollover  
22 Jul 2017 13 47 Rollover  
15 Jul 2017 56 8 Rollover  
8 Jul 2017 27 1 Rollover  
1 Jul 2017 19 36 Rollover  
24 Jun 2017 26 39 Rollover  
17 Jun 2017 24 44 Rollover  
10 Jun 2017 36 18 Rollover  
3 Jun 2017 21 47 Rollover  
27 May 2017 39 31 Rollover  
20 May 2017 29 43 Rollover  
13 May 2017 57 7 Rollover  
6 May 2017 48 5 Rollover  
29 Apr 2017 48 36 Rollover  
22 Apr 2017 52 37 Rollover  
15 Apr 2017 31 19 Rollover  
8 Apr 2017 50 36 Rollover  
1 Apr 2017 54 11 Rollover  
25 Mar 2017 54 53 Rollover  
18 Mar 2017 26 37 Rollover  
11 Mar 2017 55 15 Rollover  
4 Mar 2017 56 39 Rollover  
25 Feb 2017 34 41 Rollover  
18 Feb 2017 59 11 Rollover  
11 Feb 2017 15 18 Rollover  
4 Feb 2017 6 30 Mr J Reading £2,012.00
28 Jan 2017 34 23 Rollover  
21 Jan 2017 52 37 Rollover  
14 Jan 2017 21 54 Rollover  
7 Jan 2017 8 33 Rollover  
31 Dec 2016 54 41 Rollover  
24 Dec 2016 58 16 Rollover  
17 Dec 2016 11 32 Rollover  
10 Dec 2016 11 26 Rollover  
3 Dec 2016 3 21 Rollover  
26 Nov 2016 2 49 Rollover  
19 Nov 2016 37 7 Rollover  
12 Nov 2016 55 31 Rollover  
5 Nov 2016 26 49 Rollover  
29 Oct 2016 29 24 Rollover  
22 Oct 2016 9 50 Rollover  
15 Oct 2016 42 14 Rollover  
8 Oct 2016 20 11 Rollover  
1 Oct 2016 4 58 Rollover  
24 Sep 2016 34 11 Rollover  
17 Sep 2016 25 54 Rollover  
10 Sep 2016 6 47 Mr M Carty £1,607.50
3 Sep 2016 6 28 Rollover  
27 Aug 2016 23 22 Rollover  
20 Aug 2016 26 18 Rollover  
13 Aug 2016 39 31 Rollover  
6 Aug 2016 39 34 Rollover  
30 Jul 2016 41 14 Rollover  
23 Jul 2016 20 54 Rollover  
16 Jul 2016 32 50 Rollover  
9 Jul 2016 1 29 Rollover  
2 Jul 2016 24 43 Rollover  
25 Jun 2016 13 56 Rollover  
18 Jun 2016 17 26 Rollover  
11 Jun 2016 4 55 Rollover  
4 Jun 2016 7 58 Rollover  
28 May 2016 57 10 Rollover  
21 May 2016 6 28 Rollover  
14 May 2016 9 24 Mr K Markham £1,907.00
7 May 2016 4 34 Rollover  
30 Apr 2016 1 5 Rollover  
23 Apr 2016 44 14 Rollover  
16 Apr 2016 42 14 Rollover  
9 Apr 2016 20 51 Rollover  
2 Apr 2016 14 7 Rollover  
26 Mar 2016 5 57 Rollover  
19 Mar 2016 54 27 Rollover  
12 Mar 2016 13 56 Rollover  
5 Mar 2016 37 29 Rollover  
27 Feb 2016 53 14 Rollover  
20 Feb 2016 57 17 Rollover  
13 Feb 2016 48 23 Rollover  
6 Feb 2016 12 10 Rollover  
30 Jan 2016 1 44 Rollover  
23 Jan 2016 9 54 Rollover  
16 Jan 2016 8 25 Rollover  
9 Jan 2016 58 47 Rollover  
2 Jan 2016 25 56 Rollover  
26 Dec 2015 58 44 Mr R Saroy £1,747.50
19 Dec 2015 14 13 Rollover  
12 Dec 2015 25 53 Rollover  
5 Dec 2015 11 10 Rollover  
28 Nov 2015 12 7 Rollover  
21 Nov 2015 47 2 Rollover  
14 Nov 2015 57 55 Rollover  
7 Nov 2015 49 50 Rollover  
31 Oct 2015 41 55 Rollover  
24 Oct 2015 59 58 Rollover  
17 Oct 2015 30 50 Rollover  
10 Oct 2015 32 2 Rollover  
3 Oct 2015 14 44 Rollover  
26 Sep 2015 41 31 Rollover  
19 Sep 2015 32 31 Rollover  
12 Sep 2015 31 28 Rollover  
5 Sep 2015 24 49 Rollover  
29 Aug 2015 12 23 Rollover  
22 Aug 2015 7 44 Rachel Pirie & James Warton £404.00
15 Aug 2015 8 10 Rollover  
8 Aug 2015 22 6 Rollover  
1 Aug 2015 16 42 Rollover  
25 Jul 2015 20 5 Mr B Knibb £303.00
18 Jul 2015 8 15 Rollover  
11 Jul 2015 6 12 Rollover  
4 Jul 2015 14 39 Mr J E Baker £1,248.50
27 Jun 2015 38 21 Rollover  
20 Jun 2015 25 32 Rollover  
13 Jun 2015 39 37 Rollover  
6 Jun 2015 19 10 Rollover  
30 May 2015 23 38 Rollover  
23 May 2015 34 40 Rollover  
16 May 2015 48 46 Rollover  
9 May 2015 17 48 Rollover  
2 May 2015 30 7 Rollover  
25 Apr 2015 49 28 Rollover  
18 Apr 2015 23 45 Rollover  
11 Apr 2015 33 17 Rollover  
4 Apr 2015 18 38 Mr S Davies £3,911.50
28 Mar 2015 6 44 Rollover  
21 Mar 2015 7 49 Rollover  
14 Mar 2015 17 24 Rollover  
7 Mar 2015 48 2 Rollover  
28 Feb 2015 19 4 Rollover  
21 Feb 2015 19 24 Rollover  
14 Feb 2015 29 46 Rollover  
7 Feb 2015 17 35 Rollover  
31 Jan 2015 33 7 Rollover  
24 Jan 2015 44 8 Rollover  
17 Jan 2015 49 47 Rollover  
10 Jan 2015 43 13 Rollover  
3 Jan 2015 10 18 Rollover  
27 Dec 2014 46 28 Rollover  
20 Dec 2014 18 23 Rollover  
13 Dec 2014 18 33 Rollover  
6 Dec 2014 19 45 Rollover  
29 Nov 2014 11 42 Rollover  
22 Nov 2014 15 5 Rollover  
15 Nov 2014 42 30 Rollover  
8 Nov 2014 7 22 Rollover  
1 Nov 2014 35 3 Rollover  
25 Oct 2014 43 15 Rollover  
18 Oct 2014 30 47 Rollover  
11 Oct 2014 26 2 Rollover  
4 Oct 2014 24 34 Rollover  
27 Sep 2014 46 20 Rollover  
20 Sep 2014 22 6 Rollover  
13 Sep 2014 30 29 Rollover  
6 Sep 2014 11 37 Rollover  
30 Aug 2014 1 20 Rollover  
23 Aug 2014 11 42 Rollover  
16 Aug 2014 3 36 Rollover  
9 Aug 2014 45 47 Rollover  
2 Aug 2014 13 28 Rollover  
26 Jul 2014 8 37 Rollover  
19 Jul 2014 5 25 Rollover  
12 Jul 2014 23 43 Mr S Barnes £104.00
5 Jul 2014 15 34 Ms S Doig £729.00
28 Jun 2014 30 43 Rollover  
21 Jun 2014 17 3 Rollover  
14 Jun 2014 23 18 Rollover  
7 Jun 2014 16 44 Rollover  
31 May 2014 9 40 Rollover  
24 May 2014 44 10 Rollover  
17 May 2014 46 19 Mr S Williams £104.50
10 May 2014 10 5 Mr D Bartley £522.50
3 May 2014 30 27 Rollover  
26 Apr 2014 17 23 Rollover  
19 Apr 2014 44 20 Rollover  
12 Apr 2014 4 26 Rollover  
5 Apr 2014 31 7M Ms P Spall £1,724.00
29 Mar 2014 47 21 Rollover  
22 Mar 2014 28 44 Rollover  
15 Mar 2014 22 25 Rollover  
8 Mar 2014 26 2 Rollover  
1 Mar 2014 4 13 Rollover  
22 Feb 2014 35 49 Rollover  
15 Feb 2014 33 15 Rollover  
8 Feb 2014 8 44 Rollover  
1 Feb 2014 41 34 Rollover  
25 Jan 2014 49 15 Rollover  
18 Jan 2014 27 23 Rollover  
11 Jan 2014 22 23 Rollover  
4 Jan 2014 44 11 Rollover  
28 Dec 2013 34 45 Rollover  
21 Dec 2013 40 33 Rollover  
14 Dec 2013 24 41 Mr B Knibb £1,017.00
7 Dec 2013 10 28 Rollover  
30 Nov 2013 36 19 Rollover  
23 Nov 2013 38 16 Rollover  
16 Nov 2013 3 30 Rollover  
9 Nov 2013 47 6 Rollover  
2 Nov 2013 36 32 Rollover  
26 Oct 2013 22 45 Rollover  
19 Oct 2013 21 19 Rollover  
12 Oct 2013 33 45 Mr S Wilmot £3,866.50
5 Oct 2013 20 15 Rollover  
28 Sep 2013 14 12 Rollover  
21 Sep 2013 36 15 Rollover  
14 Sep 2013 39 20 Rollover  
7 Sep 2013 12 11 Rollover  
31 Aug 2013 14 17 Rollover  
24 Aug 2013 48 42 Rollover  
17 Aug 2013 25 15 Rollover  
10 Aug 2013 35 15 Rollover  
3 Aug 2013 5 3 Rollover  
27 Jul 2013 12 39 Rollover  
20 Jul 2013 39 42 Rollover  
13 Jul 2013 24 12 Rollover  
6 Jul 2013 45 27 Rollover  
29 Jun 2013 45 34 Rollover  
22 Jun 2013 8 43 Rollover  
15 Jun 2013 33 16 Rollover  
8 Jun 2013 8 43 Rollover  
1 Jun 2013 24 34 Rollover  
25 May 2013 33 30 Rollover  
18 May 2013 49 3 Rollover  
11 May 2013 12 9 Rollover  
4 May 2013 12 44 Rollover  
27 Apr 2013 25 41 Rollover  
20 Apr 2013 46 8 Rollover  
13 Apr 2013 3 27 Rollover  
6 Apr 2013 41 11 Rollover  
30 Mar 2013 45 8 Rollover  
23 Mar 2013 44 3 Rollover  
16 Mar 2013 12 1 Rollover  
9 Mar 2013 12 46 Rollover  
2 Mar 2013 48 31 Rollover  
16 Feb 2013 7 27 Rollover  
9 Feb 2013 10 8 Mrs B Hodgkins £1,034.00
26 Jan 2013 2 6 Rollover  
19 Jan 2013 35 5 Rollover  
12 Jan 2013 3 11 Rollover  
5 Jan 2013 15 37 Rollover  
29 Dec 2012 40 31 Rollover  
22 Dec 2012 34 28 Rollover  
15 Dec 2012 29 19 Rollover  
8 Dec 2012 29 33 Mr R Boalch £1,175.50
1 Dec 2012 38 27 Rollover  
24 Nov 2012 4 2 Rollover  
17 Nov 2012 17 21 Rollover  
10 Nov 2012 10 24 Rollover  
3 Nov 2012 7 9 Rollover  
27 Oct 2012 30 20 Rollover  
20 Oct 2012 40 24 Rollover  
13 Oct 2012 26 32 Rollover  
6 Oct 2012 42 27 Rollover  
29 Sep 2012 6 25 Mr S Arkell £351.00
22 Sep 2012 13 29 Rollover  
15 Sep 2012 18 35 Rollover  
8 Sep 2012 8 28 Mr T Forde £1,985.00
1 Sep 2012 49 41 Rollover  
25 Aug 2012 44 48 Rollover  
18 Aug 2012 38 27 Rollover  
11 Aug 2012 18 1 Rollover  
4 Aug 2012 23 8 Rollover  
28 Jul 2012 44 22 Rollover  
21 Jul 2012 42 41 Rollover  
14 Jul 2012 13 27 Rollover  
7 Jul 2012 30 23 Rollover  
30 Jun 2012 1 18 Rollover  
23 Jun 2012 28 30 Rollover  
16 Jun 2012 19 49 Rollover  
9 Jun 2012 5 26 Rollover  
2 Jun 2012 20 25 Rollover  
26 May 2012 2 15 Rollover  
19 May 2012 1 42 Rollover  
12 May 2012 5 1 Team Brakes Scrubbers Club £575.00
5 May 2012 26 40 Rollover  
27 Apr 2012 46 3 Rollover  
21 Apr 2012 25 41 Rollover  
14 Apr 2012 5 15 Rollover  
7 Apr 2012 23 12 Mr A Jones £1,722.00
31 Mar 2012 2 49 Rollover  
24 Mar 2012 24 27 Rollover  
17 Mar 2012 37 40 Rollover  
10 Mar 2012 12 37 Rollover  
3 Mar 2012 31 20 Rollover  
25 Feb 2012 29 27 Rollover  
23 Feb 2012 31 25 Rollover  
18 Feb 2012 19 22 Rollover  
11 Feb 2012 24 31 Rollover  
4 Feb 2012 41 45 Rollover  
2 Feb 2012 2 13 Rollover  
28 Jan 2012 10 25 Rollover  
21 Jan 2012 17 5 Rollover  
14 Jan 2012 7 12 Rollover  
7 Jan 2012 47 8 Rollover  
31 Dec 2011 11 38 Rollover  
24 Dec 2011 43 32 Mr N Chadderton £699.00
17 Dec 2011 42 1 Rollover  
10 Dec 2011 30 21 Rollover  
3 Dec 2011 49 1 Rollover  
26 Nov 2011 13 36 Rollover  
19 Nov 2011 32 31 Rollover  
12 Nov 2011 28 13 Mr R Ainsworth £350.50
5 Nov 2011 14 24 Rollover  
29 Oct 2011 49 14 Rollover  
22 Oct 2011 20 43 Mr N Elrick £1,295.00
15 Oct 2011 41 7 Rollover  
8 Oct 2011 16 6 Rollover  
1 Oct 2011 37 15 Rollover  
24 Sep 2011 37 10 Rollover  
17 Sep 2011 41 6 Rollover  
10 Sep 2011 7 5 Rollover  
3 Sep 2011 20 17 Rollover  
27 Aug 2011 6 41 Rollover  
20 Aug 2011 34 3 Rollover  
13 Aug 2011 5 30 Rollover  
6 Aug 2011 1 24 Mr P Bowen £597.50
30 Jul 2011 32 29 Rollover  
23 Jul 2011 2 45 Rollover  
16 Jul 2011 4 15 Rollover  
9 Jul 2011 33 21 Rollover  
2 Jul 2011 39 48 Mr C Guerrini £120.50
25 Jun 2011 9 39 Mr G Millward £2,163.50
18 Jun 2011 3 39 Rollover  
11 Jun 2011 45 11 Rollover  
4 Jun 2011 32 25 Rollover  
28 May 2011 2 17 Rollover  
21 May 2011 35 17 Rollover  
14 May 2011 8 46 Rollover  
7 May 2011 29 17 Rollover  
30 Apr 2011 36 44 Rollover  
23 Apr 2011 44 18 Rollover  
16 Apr 2011 44 41 Rollover  
9 Apr 2011 8 6 Rollover  
2 Apr 2011 44 49 Rollover  
26 Mar 2011 2 16 Rollover  
19 Mar 2011 28 26 Rollover  
12 Mar 2011 38 17 Rollover  
5 Mar 2011 41 23 Rollover  
26 Feb 2011 29 20 Rollover  
19 Feb 2011 26 26 Mr S Markham £243.00
12 Feb 2011 28 16 Rollover  
5 Feb 2011 40 34 Mr D Rufus £4,979.00
29 Jan 2011 47 5 Rollover  
22 Jan 2011 14 18 Rollover  
15 Jan 2011 24 7 Rollover  
8 Jan 2011 32 13 Rollover  
1 Jan 2011 4 34 Rollover  
25 Dec 2010 22 15 Rollover  
18 Dec 2010 49 21 Rollover  
11 Dec 2010 43 33 Rollover  
4 Dec 2010 4 19 Rollover  
27 Nov 2010 47 41 Rollover  
20 Nov 2010 7 46 Rollover  
13 Nov 2010 39 11 Rollover  
6 Nov 2010 39 34 Rollover  
30 Oct 2010 45 2 Rollover  
23 Oct 2010 3 35 Rollover  
16 Oct 2010 30 34 Rollover  
9 Oct 2010 29 35 Rollover  
2 Oct 2010 10 26 Rollover  
