Slider

Leamington FC History

Leamington FC
1985-1988 | 2000-Present

AP Leamington
1973-1979 | 1979-1985

Lockheed Leamington
1947-1959 | 1959-1969 | 1969-1973

Lockheed Borg & Beck
1933-1947

 

Leamington 1985-Present 

Season Division/League Pos Pl W D L F A Pts Honours
2022-2023 Vanarama National League North 22/24 46 10 18 18 41 60 48  
2021-2022 Vanarama National League North 15/22  42 12 12 18  39 47 48 Birmingham Senior Cup Winners
2020-2021 Vanarama National League North 9/22 15 5 7 3 22 20 22 Season declared Null & Void due to COVID 19
2019-2020 Vanarama National League North 18/22  32  9  8 15 39 51 35  
2018-2019 Vanarama National League North 13/22 42 13 15 14 57 60 54  Birmingham Senior Cup Winners
2017-2018 Vanarama National League North 19/22 42 13 10 19 51 65 49  
2016-2017 Evo-Stik Southern League Premier Division 2/24 46 27 11 8 74 32 92 Play Off Winners
Birmingham Senior Cup Winners
2015-2016 Evo-Stik Southern League Premier Division 5/24 46 23 12 11 59 38 81 Play Off Finalists
2014-2015 Vanarama Football Conference North 21/22 42 10 10 22 59 74 40  
2013-2014 Skrill Football Conference North 13/22 42 13 13 16 54 53 52  
2012-2013 Evo-Stik Southern League Premier Division 1/22 42 30 5 7 85 46 95 League Champions
2011-2012 Evo-Stik Southern League Premier Division 7/21 40 18 15 9 60 47 69  
2010-2011 Zamaretto Southern League Premier Division 5/21 40 24 6 10 68 39 78

Play Off Semi-Finalists

2009-2010 Zamaretto Southern League Premier Division 10/22 42 19 8 15 84 75 65  
2008-2009 British Gas Business Football League Midland Division 1/21 42 32 5 5 114 44 101 League Champions
2007-2008 British Gas Business Football League Midland Division 2/21 40 27 8 5 74 27 89 Winners of Joe McGorian Cup
League runners up
2006-2007 Midland Football Alliance 1/22 42 33 4 5 105 36 103 League champions
League Cup winners
FA Vase Quarter finalists
2005-2006 Midland Football Alliance 5/22 42 21 11 10 79 44 74 Winners of Tony Allden Memorial Cup
FA Cup First Round proper
2004-2005 Midland Football Combination Premier Division 1/22 42 35 4 3 132 40 109 League champions
2003-2004 Midland Football Combination Premier Division 2/21 40 30 4 6 101 36 94 League runners up
2002-2003 Midland Football Combination Premier Division 3/22 42 27 9 6 92 48 90  
2001-2002 Midland Football Combination Division One 2/19 36 28 6 2 107 30 90 League runners up
2000-2001 Midland Football Combination Division Two 1/18 34 28 4 2 96 31 88 League champions
Top
Season Division/League Pos Pl W D L F A Pts Honours
1987-1988 Midland Combination Premier Division 15/19 36 8 11 17 37 59 27  
1986-1987 Southern League Midland Division 19/20 38 4 13 21 37 80 25  
1985-1986 Southern League Midland Division 20/21 40 10 6 24 40 77 36  
Top

AP Leamington 1973-1985 

Season Division/League Pos Pl W D L F A Pts Honours
1984-1985 Southern League Premier Division 20/20 38 2 5 31 22 112 11  
1983-1984 Southern League Premier Division 13/20 38 14 9 15 73 83 51 FA Cup First round
Southern League Cup winners
Southern League Championship Cup
1982-1983 Southern League Premier Division 1/20 38 25 4 9 78 50 79 League champions
1981-1982 Alliance Premier League 22/22 42 4 10 28 40 105 22  
1980-1981 Alliance Premier League 16/20 38 10 11 17 47 66 31  
1979-1980 Alliance Premier League 18/20 38 7 11 20 32 63 25 FA Cup First round
 Top
Season Division/League Pos Pl W D L F A Pts Honours
1978-1979 Southern League Premier Division 7/22 42 19 11 12 65 43 49 FA Cup Second round
1977-1978 Southern League Premier Division 18/22 42 11 13 18 34 57 35 FA Cup Second round
1976-1977 Southern League Premier Division 12/22 42 12 15 15 44 53 39  

1975-1976

Southern League Division 1 North 2/22 42 27 10 5 85 31 65 Division 1 North Runners up
FA Cup First round
1974-1975 Southern League Division 1 North 3/22 42 25 7 10 68 48 57 FA Cup First round
Southern League Championship Cup
1973-1974 Southern League Division 1 North 4/22 42 21 12 9 82 45 54 Southern League Cup winners
Top

Lockheed Leamington 1946-1973 

Season Division/League Pos Pl W D L F A Pts Honours
1972-1973 Southern League Division 1 North 15/22 42 13 12 17 51 58 38  
1971-1972 Southern League Division 1 North 13/18 34 15 3 16 41 52 33 Birmingham Senior Cup winners
1970-1971 Midlands Counties League 6/18 34 18 6 10 64 41 42  
1969-1970 Midlands Counties League 9/18 34 16 4 14 65 59 36 Birmingham Senior Cup winners
Top
Season Division/League Pos Pl W D L F A Pts Honours
1968-1969 Midlands Counties League 10/18 34 12 8 14 53 64 32  
1967-1968 Midlands Counties League 13/21 40 16 6 18 66 69 38  
1966-1967 Midlands Counties League 5/22 42 23 6 13 105 80 52  
1965-1966 Midlands Counties League 5/22 42 21 12 9 126 81 54  
1964-1965 Midlands Counties League 1/22 42 28 9 5 113 59 65 League champions
1963-1964 Midlands Counties League 3/22 42 23 8 11 114 60 54  
1962-1963 West Midlands Regional League 1/20 38 28 7 3 119 40 63 League champions
1961-1962 Birmingham & District 1/21 40 31 5 4 124 37 67 League champions
Birmingham Senior Cup winners
1960-1961 Birmingham & District 3/22 42 29 4 9 125 46 62  
1959-1960 Birmingham & District Division One 11/18 34 15 3 16 59 58 33  
Top
Season Division/League Pos Pl W D L F A Pts Honours
1958-1959 Birmingham & District Division One 6/18 34 15 7 12 85 59 37  
1957-1958 Birmingham & District Division One 7/20 38 17 7 14 73 52 43 Leamington Hospital Cup joint winners
1956-1957 Birmingham & District Division One 6/20 38 16 10 12 84 65 42 Birmingham Senior Cup winners
1955-1956 Birmingham & District Division One 4/20 38 21 6 11 96 60 48  
1954-1955 Birmingham & District Southern division 2/20 38 24 7 7 122 54 55  
1953-1954 Birmingham Combination
Tillotson Cup
5/14
7/14
26
13
13
5
5
2
8
6
50
18
27
14
21
12
 
1952-1953 Birmingham Combination 15/18 34 10 6 16 56 68 26  
1951-1952 Birmingham Combination 9/20 38 16 7 15 80 71 39  
1950-1951 Birmingham Combination 9/20 38 17 2 19 65 67 36 Birmingham Senior Cup winners
1949-1950 Birmingham Combination 19/20 38 10 4 24 49 96 24  
 1948-1949 Central Amateur League 3/9 16 9 1 6 46 32 19  
1947-1948 Central Amateur League 3/11 20 13 2 5 67 36 28  Central Amateur League Cup winners
Top

Lockheed Borg & Beck 1933-1946 

Season Division/League Pos Pl W D L F A Pts Honours
1946-1947  Central Amateur League                   
1945-1946                    
1944-1945 Coventry & District One                  
Top

 

 


Return to top of page